<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MobileFiller</title>
	<atom:link href="http://mobilefiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilefiller.com</link>
	<description>Everything and Anything Mobile</description>
	<lastBuildDate>Thu, 02 May 2013 15:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mobilefiller.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>MobileFiller</title>
		<link>http://mobilefiller.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mobilefiller.com/osd.xml" title="MobileFiller" />
	<atom:link rel='hub' href='http://mobilefiller.com/?pushpress=hub'/>
		<item>
		<title>Watch Out, Your Personality Is Being Monitored</title>
		<link>http://mobilefiller.com/2013/05/02/watch-out-your-personality-is-being-monitored/</link>
		<comments>http://mobilefiller.com/2013/05/02/watch-out-your-personality-is-being-monitored/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:00:28 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Gaby Lorenzo]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[personality score]]></category>
		<category><![CDATA[quantifiable self]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2174</guid>
		<description><![CDATA[By Gaby Lorenzo I’m sure many of us have heard the phrase “quantified self.” If you haven’t, quantified self refers to tracking and monitoring who we are: extracting personal data to create personal meaning. As individuals, we love to measure &#8230; <a href="http://mobilefiller.com/2013/05/02/watch-out-your-personality-is-being-monitored/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2174&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/05/02/watch-out-your-personality-is-being-monitored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/05/quantified-self.jpg?w=300" medium="image">
			<media:title type="html">quantified self</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2012/06/gaby.jpg?w=111" medium="image">
			<media:title type="html">gaby</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Engagement and Live-Tweeting: #POW</title>
		<link>http://mobilefiller.com/2013/04/26/social-engagement-and-live-tweeting-pow/</link>
		<comments>http://mobilefiller.com/2013/04/26/social-engagement-and-live-tweeting-pow/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:25:33 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Carrie Weiss]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2167</guid>
		<description><![CDATA[By Carrie Weiss According to DazeInfo.com, there have been more than 163 billion tweets since Twitter launched in March 2006. The rising trend of second-screen viewing and live-tweeting while watching television is taking the world by storm. We not only &#8230; <a href="http://mobilefiller.com/2013/04/26/social-engagement-and-live-tweeting-pow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2167&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/04/26/social-engagement-and-live-tweeting-pow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/04/american-idol.jpg" medium="image">
			<media:title type="html">American Idol</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/02/carrie.jpg" medium="image">
			<media:title type="html">Carrie</media:title>
		</media:content>
	</item>
		<item>
		<title>Media Mistakes</title>
		<link>http://mobilefiller.com/2013/04/22/media-mistakes/</link>
		<comments>http://mobilefiller.com/2013/04/22/media-mistakes/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:53:06 +0000</pubDate>
		<dc:creator>missmorgano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[Boston marathon]]></category>
		<category><![CDATA[Dewey defeats Truman]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[misreporting]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2165</guid>
		<description><![CDATA[By Carolyn Linck Like much of the country, my attention the past week has been captured by the senseless tragedy at the Boston Marathon and subsequent events. This past week our office struggled to focus on work while watching coverage &#8230; <a href="http://mobilefiller.com/2013/04/22/media-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2165&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/04/22/media-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b4ec3797d5278ffe361511722a82af0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">missmorgano</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/04/dewey-truman-photo.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Duh-zine? Dusine? DESIGN.</title>
		<link>http://mobilefiller.com/2013/04/16/duh-zine-dusine-design/</link>
		<comments>http://mobilefiller.com/2013/04/16/duh-zine-dusine-design/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:50:58 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Gaby Lorenzo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[Yves Behar]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2158</guid>
		<description><![CDATA[By Gaby Lorenzo A few weeks ago, I had an opportunity to attend a presentation on the importance of design with Yves Behar, founder of Fuseproject and CCO of Jawbone, as well as Tim Brown, CEO and president of IDEO. &#8230; <a href="http://mobilefiller.com/2013/04/16/duh-zine-dusine-design/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2158&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/04/16/duh-zine-dusine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/04/design-image.jpg?w=300" medium="image">
			<media:title type="html">Design image</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2012/06/gaby.jpg" medium="image">
			<media:title type="html">gaby</media:title>
		</media:content>
	</item>
		<item>
		<title>Second Screen Trend Drives Creation of New App: SportStream</title>
		<link>http://mobilefiller.com/2013/04/10/second-screen-trend-drives-creation-of-new-app-sports-stream/</link>
		<comments>http://mobilefiller.com/2013/04/10/second-screen-trend-drives-creation-of-new-app-sports-stream/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:32:38 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Olivia Narvaez]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2149</guid>
		<description><![CDATA[By Olivia Narvaez Being a part of the millennial generation, it comes as no surprise to me how mobile has become so integrated into our everyday lives. It&#8217;s true, more people in the world have mobile phones than have toilets. &#8230; <a href="http://mobilefiller.com/2013/04/10/second-screen-trend-drives-creation-of-new-app-sports-stream/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2149&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/04/10/second-screen-trend-drives-creation-of-new-app-sports-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/04/sports-stream-app-3.png?w=300" medium="image">
			<media:title type="html">sports stream app (3)</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2011/01/olivia-n.jpg?w=100" medium="image">
			<media:title type="html">Olivia N</media:title>
		</media:content>
	</item>
		<item>
		<title>Going Viral &#8211; Why Things &#8216;Catch On&#8217;</title>
		<link>http://mobilefiller.com/2013/03/20/going-viral-why-things-catch-on/</link>
		<comments>http://mobilefiller.com/2013/03/20/going-viral-why-things-catch-on/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:49:26 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Carolyn Linck]]></category>
		<category><![CDATA[Commonwealth Club]]></category>
		<category><![CDATA[Jonah Berger]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[S.T.E.P.P.S.]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2141</guid>
		<description><![CDATA[By Carolyn Linck We’ve all seen it happen – from cat memes to products that instantly become “must-haves” to diets and dance crazes to YouTube video sensations – some things in today’s culture seem to “catch on” and spread like &#8230; <a href="http://mobilefiller.com/2013/03/20/going-viral-why-things-catch-on/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2141&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/03/20/going-viral-why-things-catch-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/03/viral.jpg" medium="image">
			<media:title type="html">viral</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2012/08/carolyn-3.jpg?w=100" medium="image">
			<media:title type="html">Carolyn (3)</media:title>
		</media:content>
	</item>
		<item>
		<title>You Are What You &#8216;Like?&#8217;</title>
		<link>http://mobilefiller.com/2013/03/14/you-are-what-you-like/</link>
		<comments>http://mobilefiller.com/2013/03/14/you-are-what-you-like/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:46:51 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Carolyn Linck]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[personality test]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2133</guid>
		<description><![CDATA[By Carolyn Linck According to a recent study by the University of Cambridge, researchers are able to glean a lot of personal information simply by analyzing the people, places, photos, statuses and pages you’ve “liked” on Facebook over the years. &#8230; <a href="http://mobilefiller.com/2013/03/14/you-are-what-you-like/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2133&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/03/14/you-are-what-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/03/click-personality.jpg?w=300" medium="image">
			<media:title type="html">click personality.</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/03/like.jpg?w=150" medium="image">
			<media:title type="html">like</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2012/08/carolyn-3.jpg?w=100" medium="image">
			<media:title type="html">Carolyn (3)</media:title>
		</media:content>
	</item>
		<item>
		<title>Anticipation for Fanticipation</title>
		<link>http://mobilefiller.com/2013/03/13/anticipation-for-fanticipation/</link>
		<comments>http://mobilefiller.com/2013/03/13/anticipation-for-fanticipation/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:55:43 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Olivia Narvaez]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2120</guid>
		<description><![CDATA[By Olivia Narvaez This past weekend, Austin, Texas, transformed into an epicenter of technology and entertainment for the South by Southwest (SXSW) conference. Every year, SXSW brings together the movie, music and tech worlds in a 10-day festival that illustrates &#8230; <a href="http://mobilefiller.com/2013/03/13/anticipation-for-fanticipation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2120&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/03/13/anticipation-for-fanticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/03/fandango.jpg?w=300" medium="image">
			<media:title type="html">Fandango</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2011/01/olivia-n.jpg?w=100" medium="image">
			<media:title type="html">Olivia N</media:title>
		</media:content>
	</item>
		<item>
		<title>Vote Early, Often and Judge Everything</title>
		<link>http://mobilefiller.com/2013/03/12/vote-early-often-and-judge-everything/</link>
		<comments>http://mobilefiller.com/2013/03/12/vote-early-often-and-judge-everything/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:37:22 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Marla Kertzman]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthgrades.com]]></category>
		<category><![CDATA[medical apps]]></category>
		<category><![CDATA[mobilefiller]]></category>
		<category><![CDATA[ratemds.com]]></category>
		<category><![CDATA[vitals.com]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2106</guid>
		<description><![CDATA[By Marla Kertzman No doubt, we are living in a great time. On May 5, LinkedIn will celebrate 10 years since its launch. Amazing what a difference a decade makes.  More than a few folks thought Reid Hoffman was a &#8230; <a href="http://mobilefiller.com/2013/03/12/vote-early-often-and-judge-everything/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2106&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/03/12/vote-early-often-and-judge-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/03/medical-apps.jpg?w=300" medium="image">
			<media:title type="html">medical apps</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2011/06/marla.jpg" medium="image">
			<media:title type="html">marla</media:title>
		</media:content>
	</item>
		<item>
		<title>A New Language: Coding</title>
		<link>http://mobilefiller.com/2013/03/08/a-new-language-coding/</link>
		<comments>http://mobilefiller.com/2013/03/08/a-new-language-coding/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:55:53 +0000</pubDate>
		<dc:creator>ljclavin</dc:creator>
				<category><![CDATA[Alex Lattin]]></category>
		<category><![CDATA[Code.org]]></category>
		<category><![CDATA[mobilefiller]]></category>

		<guid isPermaLink="false">http://mobilefiller.com/?p=2092</guid>
		<description><![CDATA[By Alex Lattin Recently, there have been large efforts to try and get people to start coding. Specifically, Code.org, a non-profit foundation dedicated to growing computer programming education, has ramped up this initiative and featured key influencers such as Bill &#8230; <a href="http://mobilefiller.com/2013/03/08/a-new-language-coding/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobilefiller.com&#038;blog=19255889&#038;post=2092&#038;subd=mobilefiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobilefiller.com/2013/03/08/a-new-language-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0f96de451222835fd3569aa37bfe682?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ljclavin</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2013/03/coding.jpg" medium="image">
			<media:title type="html">coding</media:title>
		</media:content>

		<media:content url="http://mobilefiller.files.wordpress.com/2011/01/alex-lattin.jpg?w=118" medium="image">
			<media:title type="html">Alex Lattin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
